Exports Supported | $481,361,352 |
Number Of Companies Supported | 17 |
Number Of Jobs Supported | 3,076 |
Exports Supported ($ in Millions) | $23,941 |
Number Of Companies Supported | 1,525 |
Number Of Jobs Supported | 152,982 |
Continental Electronics Corp | Dallas |
Continental Electronics Corporation | Dallas |
Cut-heal Animal Care Products, Inc. | Cedar Hill |
Danhard, Inc. | Dallas |
Double-E Inc | Dallas |
Drew Scientific | Dallas |
Eagle Diagnostics Inc | Cedar Hill |
Ensco Drilling Mexico Llc | Dallas |
Ensco Incorporated | Dallas |
Fujikoki America, Inc. | Dallas |
H&K Dallas Inc. | Dallas |
Hunt Lng Company | Dallas |
Jones-blair Company | Dallas |
Sewell Netherland & Associates | Dallas |
Shiva Exports Limited | Dallas |
Tempress Lp | Dallas |
Whitewave Foods | Dallas |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.