Exports Supported | $289,348,781 |
Number Of Companies Supported | 17 |
Number Of Jobs Supported | 1,849 |
Exports Supported ($ in Millions) | $23,941 |
Number Of Companies Supported | 1,525 |
Number Of Jobs Supported | 152,982 |
Advanta Us, Inc. | Hereford |
Agri-Co International, Inc. | Lubbock |
Air Tractor, Inc. | Olney |
Air Tractor, Inc. | Olney |
American Turbine Pump Co., Inc. | Lubbock |
Bamert Seed Company | Muleshoe |
Breedlove Foods, Inc. | Lubbock |
Buck’S Engines | Lubbock |
Class One Orthodontics, Inc | Lubbock |
Compressor Systems Inc | Midland |
Consolidated Pipe & Tube Co. | Lubbock |
Cowboy Chemical Inc | Tuscola |
De’Ran Gear, Inc. | Lubbock |
Ludlum Measurements Inc | Sweetwater |
Plains Cotton Cooperative Association | Lubbock |
Rentech Boiler Systems, Inc. | Abilene |
Robbco Pumps Inc. | Idalou |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.