Exports Supported | $56,183,903 |
Number Of Companies Supported | 13 |
Number Of Jobs Supported | 359 |
Exports Supported ($ in Millions) | $2,669 |
Number Of Companies Supported | 72 |
Number Of Jobs Supported | 17,056 |
Avm Industries, Llc | Marion |
Beverage Industries Packaging | Cheraw |
Carbis, Inc. | Florence |
Ebtron, Inc. | Loris |
Esab Group Inc | Florence |
Esab Group Inc, The | Florence |
G W D Con-Serv Inc | Georgetown |
International Timber Trading, Llc | Myrtle Beach |
Metglas Inc. | Conway |
Navas Instruments | Conway |
Progressive Alloy Steels Unlimited, Llc | Florence |
Progressive Alloy Steels Unlimited, Llc | Hartsville |
Wellman Plastics Recycling, Llc | Johnsonville |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.