Exports Supported | $142,324,775 |
Number Of Companies Supported | 19 |
Number Of Jobs Supported | 909 |
Exports Supported ($ in Millions) | $2,714 |
Number Of Companies Supported | 326 |
Number Of Jobs Supported | 17,340 |
American Pan Company | Urbana |
Cooper Tire & Rubber Company | Findlay |
Crown Battery Manufacturing Company | Fremont |
Crown Equipment Corporation | New Bremen |
Ely Enterprises, Inc. | Lorain |
Emerson Process Management Value Automation, Inc. | Ontario |
Ludlow Composites Corporation | Fremont |
Na-churs, Inc | Marion |
Nordson Corporation | Amherst |
Overhead Door Corporation | Marion |
Peerless Machinery Corp | Sidney |
Ridge Tool Company Inc | Elyria |
Shafer Valve Company | Ontario |
Stolle Machinery Company Llc | Sidney |
T J Ellis Enterprises Inc. | Lima |
Triplett Corporation | Bluffton |
Valve Automation Inc | Ontario |
Wayne Trail Technologies, Inc. | Fort Loramie |
Webster Industries Inc | Tiffin |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.