Exports Supported | $101,145,976 |
Number Of Companies Supported | 20 |
Number Of Jobs Supported | 646 |
Exports Supported ($ in Millions) | $10,150 |
Number Of Companies Supported | 325 |
Number Of Jobs Supported | 64,861 |
Api Heat Transfer, Inc. | Buffalo |
Ascension Industries, Inc | North Tonawanda |
Audubon Machinery Corporation | North Tonawanda |
Blue Ribbon Corporation | Grand Island |
Cameron International Corporation | Buffalo |
Columbus Mc Kinnon Corporation | Amherst |
Derrick Corporation | Buffalo |
Gemcor Ii, Llc | West Seneca |
Graphic Controls Acquisition Corp | Buffalo |
H&r Construction Parts & Equipment, Inc. | Buffalo |
Hard Manufacturing Co., Inc. | Buffalo |
International Imaging Materials, Inc. | Amherst |
J. F. Bentley Co., Inc. | Buffalo |
Midland Machinery Co., Inc. | Tonawanda |
Morgan Materials Inc. | Buffalo |
Osmose Inc. | Buffalo |
P50 Capital Llc | New York |
Prince Rubber And Plastics Co., Inc. | Buffalo |
Tectran Mfg. Inc. | Buffalo |
Uni-select Usa, Inc. | Amherst |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.