Exports Supported | $576,015,546 |
Number Of Companies Supported | 22 |
Number Of Jobs Supported | 3,681 |
Exports Supported ($ in Millions) | $10,150 |
Number Of Companies Supported | 325 |
Number Of Jobs Supported | 64,861 |
Accuvein Inc. | Cold Spring Harbor |
Bamberger Polymers Corp | Jericho |
Continental Kraft Corporation | Jericho |
Cosmocom, Inc. | Melville |
Dgm Commodities Corporation | Great Neck |
Ellman International, Inc. | Hicksville |
Good Health Natural Foods, Inc | Northport |
Hain Celestial Group, Inc. | Melville |
Inter-American Parts Corporation | Roslyn |
Irm, Llc Dba Industrial Raw Materials Llc | Plainview |
Kiss Nail Products, Inc. | Port Washington |
Liteway, Inc | Hicksville |
Marco Polo International, Inc. | Melville |
Marco Polo International, Inc. | Melville |
Natural Organics, Inc | Melville |
Olympus America Inc | Melville |
Pacs Industries Inc | Great Neck |
Selectrode Industries, Inc. | Huntington Station |
Setton International Foonds, Inc | Commack |
Setton’S International Foods, Inc. | Commack |
Veeco Instruments Inc. | Plainview |
W S Wilson Corporation | Port Washington |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.