Exports Supported | $151,781,883 |
Number Of Companies Supported | 18 |
Number Of Jobs Supported | 970 |
Exports Supported ($ in Millions) | $10,150 |
Number Of Companies Supported | 325 |
Number Of Jobs Supported | 64,861 |
Ar-tech International, Inc. | Setauket |
Arkay Packaging Corp | Hauppauge |
Bnp-Paribas | New York |
Cmp Industries Llc | Albany |
Controlotron Corporation | Hauppauge |
Cozy Cocoon International Llc | Wantagh |
Enecon Corporation | Medford |
Five Star Fragrance Company | Bellport |
Kaps-All Packaging Systems, Inc | Riverhead |
Marineer Zona | Greenvale |
Markin Tubing, Lp | Wyoming |
Partech | New Hartford |
Pasternak Baum & Co. Inc. | Harrison |
Quantronix Corporation | East Setauket |
Seal Dynamics Inc | Hauppauge |
Topaz Electric Corp. | Holtsville |
Topaz Lighting Corporation | Holtsville |
Vicon Industries Inc | Hauppauge |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.