Exports Supported | $24,552,232 |
Number Of Companies Supported | 10 |
Number Of Jobs Supported | 157 |
Exports Supported ($ in Millions) | $42 |
Number Of Companies Supported | 16 |
Number Of Jobs Supported | 265 |
Academy Corporation | Albuquerque |
Aspen Avionics | Albuquerque |
Cei Enterprises, Inc. | Albuquerque |
Cei Enterprises, Inc. | Albuquerque |
Cic Photonics, Inc. | Albuquerque |
Geobrugg North America, Llc | Algodones |
Gold Silk, Inc. | Albuquerque |
Intellicyt Corporation | Albuquerque |
Reid Enterprises Llc | Placitas |
Summit Electric Supply Co | Albuquerque |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.