Exports Supported | $424,456,170 |
Number Of Companies Supported | 25 |
Number Of Jobs Supported | 2,712 |
Exports Supported ($ in Millions) | $4,512 |
Number Of Companies Supported | 243 |
Number Of Jobs Supported | 28,834 |
A P Deauville, Llc | New Brunswick |
Alzo International, Inc. | Sayreville |
Belsun Corp. | Edison |
Englert, Inc. | Perth Amboy |
Excellentia Flavours, Llc | Edison |
Gaffney-Kroese Elec Sup Corp | Piscataway |
Global Power Technologies Inc | Edison |
Global Power Technology, Inc. | Edison |
Hoffman International, Inc. | Piscataway |
International American Supermarkets Corporation | Piscataway |
Interworld Highway Llc | Long Branch |
Monmouth Rubber Corp | Long Branch |
Netforensics, Inc. | Edison |
Parwan Electronics Inc | Matawan |
Radical Cosmetics, Llc | New Brunswick |
Reedy International Corporation | Keyport |
Sentry Aerospace Corp | Morganville |
Siemens Financial Services, Inc. | Iselin |
Smb International, Llc | West Long Branch |
Smc Solutions, Inc. | Piscataway |
Tekmark Global Solutions Llc | Edison |
Tgs Heathcare Solutions, Llc | Edison |
Thales Aviations Inc | Edison |
U S Radar Inc | Matawan |
Unifide Industries Limited Liability Company | West Long Branch |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.