Exports Supported | $566,018,389 |
Number Of Companies Supported | 28 |
Number Of Jobs Supported | 3,617 |
Exports Supported ($ in Millions) | $4,512 |
Number Of Companies Supported | 243 |
Number Of Jobs Supported | 28,834 |
American Roll On Roll Off Carrier | Park Ridge |
Capital Hardware Supply, Inc. | Closter |
Coperion Corporation | Ramsey |
East Air Corporation | Hackensack |
Fantasia Industries Corp | Paramus |
Fornazor International Inc | Hillsdale |
Fornazor International, Inc. | Hillsdale |
Grobet File Company Of America, Inc. | Carlstadt |
Hollywood Usa Brands Corporation | Hackettstown |
Industrial Rivet & Fastener Co. | Northvale |
Ingersoll-Rand Company | Montvale |
International Protein, Llc. | Oakland |
King Paper Ltd. | Paramus |
Media Sciences Inc | Oakland |
National Food Trading Corp. | Ridgewood |
Northeast Controls | Saddle River |
Nucomm, Inc | Hackettstown |
Okonite Company Inc, The | Ramsey |
Patent Construction Systems | Paramus |
Pkt Associates, Inc. | Fair Lawn |
Polymer Chemical Corporation | Rockleigh |
Rony Llc | Wyckoff |
Summit Radio Corp | Teaneck |
Unex Corporation | Mahwah |
Versa Products Co Inc | Paramus |
Vish Llc | Mahwah |
Werner Aero Services, Llc | Mahwah |
Worldwide Supply Llc | Franklin |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.