Exports Supported | $276,526,565 |
Number Of Companies Supported | 11 |
Number Of Jobs Supported | 1,767 |
Exports Supported ($ in Millions) | $4,512 |
Number Of Companies Supported | 243 |
Number Of Jobs Supported | 28,834 |
Actega Kelstar, Inc. | Delran |
Bioclimatic Air Systems, Llc | Delran |
Epicore Networks (Usa), Inc. | Mount Holly |
Gavilon, Llc | Marlton |
Glaston Usa, Inc. | Mount Laurel |
Inductotherm Corp | Rancocas |
Jet Pulverizer Co Inc | Moorestown |
Pmc Group, Inc. | Mount Laurel |
Princeton Tectonics Inc | Bordentown |
Radwell International Inc. | Lumberton |
Tower Systems Inc | Bayville |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.