Exports Supported | $185,778,032 |
Number Of Companies Supported | 15 |
Number Of Jobs Supported | 1,187 |
Exports Supported ($ in Millions) | $2,936 |
Number Of Companies Supported | 206 |
Number Of Jobs Supported | 18,763 |
Abb Inc. | Cary |
Asc Signal Corporation | Garner |
Bonaventure Group, Inc. | Raleigh |
Carolinas Cotton Growers Cooperative, Inc. | Garner |
Crop Microclimate Management | Apex |
E. Boyd & Associates, Inc. | Raleigh |
Electronic Systems Protection, Inc. | Knightdale |
Horner International Company | Raleigh |
Insite Solutions, L.l.c. | Wake Forest |
Kidde Aerospace | Wilson |
Mercator, Inc. | Raleigh |
Siemens Energy, Inc. | Raleigh |
Siemens Industry, Inc. | Wendell |
Southern Lithoplate Inc. | Youngsville |
Versatrim, Inc. | Henderson |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.