Exports Supported | $363,603,719 |
Number Of Companies Supported | 26 |
Number Of Jobs Supported | 2,323 |
Exports Supported ($ in Millions) | $2,936 |
Number Of Companies Supported | 206 |
Number Of Jobs Supported | 18,763 |
American Stainless Tubing, Inc. | Troutman |
Carolina Yarns And Fibers, Inc. | Huntersville |
Colfax Pump Gp | Monroe |
Cyril Bath Company | Monroe |
Dak Americas Llc | Charlotte |
Donwalt Industries, Inc | Statesville |
Double Radius, Inc | Indian Trail |
Igm Group, Inc | Charlotte |
Ingersoll-Rand Company | Davidson |
Ion Carbon & Minerals, Llc | Cornelius |
Maverick Enterprises International, Inc. | Monroe |
Mcgrann Paper Corporation | Charlotte |
Parsons Corporation | Charlotte |
Pep Filters, Inc. | Mooresville |
Performance Analysis Of Mooresville | Mooresville |
Playpower, Inc. | Huntersville |
Pokertek, Inc. | Matthews |
Premier Trading, Llc | Matthews |
Rutland Plastic Technologies Inc. | Pineville |
Rutland Plastic Technologies, Inc | Pineville |
Scott Health & Safety | Monroe |
Scott Technologies Inc | Monroe |
Soft Play, Llc | Huntersville |
Stamey Cattle Company, Inc. | Statesville |
Stamey Cattle Company, Llp | Statesville |
Vermeer Mid Atlantic, Inc. | Charlotte |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.