Exports Supported | $205,665,952 |
Number Of Companies Supported | 15 |
Number Of Jobs Supported | 1,314 |
Exports Supported ($ in Millions) | $1,471 |
Number Of Companies Supported | 125 |
Number Of Jobs Supported | 9,397 |
Butler, Ja Companies Inc | Cosby |
Continental Disc Corporation | Liberty |
Cottonwood Trading, Llc | Lathrop |
Dairy Farmers Of America, Inc | Kansas City |
Debruce Feed Ingredients, Inc. | Kansas City |
Debruce Grain, Inc. | Kansas City |
Environmental Sampling Technologies | Saint Joseph |
Fgdi, Llc | Kansas City |
K & W Popcorn Inc | Trenton |
Mike Brown Enterprises, Inc. | Buckner |
Moore Fans Llc | Marceline |
National Beef | Kansas City |
Sterling Deaerator Co | Lees Summit |
Sub-Technologies, Inc. /Dba/ Sub-Tech Usa | Lees Summit |
Wireco Worldgroup Inc. | Saint Joseph |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.