Exports Supported | $93,212,571 |
Number Of Companies Supported | 17 |
Number Of Jobs Supported | 596 |
Exports Supported ($ in Millions) | $9,342 |
Number Of Companies Supported | 214 |
Number Of Jobs Supported | 59,693 |
Comerica Bank | Detroit |
Air Products And Controls Inc | Pontiac |
Central Machine Exchange Llc | Oak Park |
Central Machine Exchange Llc | Oak Park |
Dongan Electric Manufacturing Co. | Detroit |
Electro-matic Products, Inc. | Farmington Hills |
Fargowear, Inc. | Detroit |
Gehring L.P. | Farmington Hills |
Global Titanium Inc. | Detroit |
Greening Associates, Incorporated | Detroit |
Jga, Inc. | Southfield |
Poly Flex Products, Inc. | Farmington Hills |
R. J. Marshall Company, The | Southfield |
Star Cutter Co | Farmington Hills |
U. S. Group, Inc. | Detroit |
United Paint And Chemical Corporation | Southfield |
Van-mark Products Corporation | Farmington Hills |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.