Exports Supported | $422,164,660 |
Number Of Companies Supported | 18 |
Number Of Jobs Supported | 2,698 |
Exports Supported ($ in Millions) | $1,606 |
Number Of Companies Supported | 77 |
Number Of Jobs Supported | 10,264 |
Ace Comm Corporation | Gaithersburg |
American General Supplies | Gaithersburg |
American Microwave Corporation | Frederick |
Antraquip Corporation | Hagerstown |
Bioelectronics Corporation | Frederick |
Electro-media Design, Ltd. | Gaithersburg |
Global Hardwoods, Inc | Oakland |
Hughes Network Systems, Llc | Germantown |
Invitrogen Corp | Frederick |
Jlg Industries Inc | Hagerstown |
Kirkegaard And Perry Laboratories, Inc. | Gaithersburg |
Lockheed Martin Corporation | Rockville |
Lockheed Martin Global, Inc | Rockville |
Patton Electronics Co Inc | Gaithersburg |
Patton Electronics Company | Gaithersburg |
Phenix Technologies Inc | Accident |
Ultisat, Inc. | Gaithersburg |
Western Services Corporation | Frederick |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.