Exports Supported | $219,611,565 |
Number Of Companies Supported | 16 |
Number Of Jobs Supported | 1,403 |
Exports Supported ($ in Millions) | $1,606 |
Number Of Companies Supported | 77 |
Number Of Jobs Supported | 10,264 |
Adcor Industries, Inc | Baltimore |
Beluga International, Inc. | Glen Burnie |
Canusa Corporation | Baltimore |
Canusa Paper & Packing | Baltimore |
Dc Scientific Glass Inc | Hanover |
Development Design Group, Inc. | Baltimore |
Elevator Safety Co Inc | Owings Mills |
Ellicott Dredges LLC | Baltimore |
Ellicott Dredges LLC | Baltimore |
Hedwin Corporation | Baltimore |
Holmatro Inc | Glen Burnie |
Liquid Waste Technology, Llc | Baltimore |
Pctest Engineering Lab Inc | Columbia |
Rf Technologies, Inc | Columbia |
Schuyler Line Navigation Llc | Annapolis |
Technology Concepts And Commercialization | Baltimore |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.