Exports Supported | $144,299,612 |
Number Of Companies Supported | 19 |
Number Of Jobs Supported | 922 |
Exports Supported ($ in Millions) | $3,686 |
Number Of Companies Supported | 162 |
Number Of Jobs Supported | 23,556 |
Archibus Solution Centers – Life Experie | Melrose |
Barbour Stockwell Inc. | Woburn |
Bergen-Power Pipe Supports, Inc. | Woburn |
Boston Retail Products, Inc. | Medford |
Celerant Latin America Inc. | Waltham |
Doble Engineering Company | Watertown |
General Electric Power & Water | Watertown |
Guardium, Inc. | Waltham |
Homisco, Inc. | Melrose |
Kidde-Finwal, Inc. | Ashland |
Kraft Power Corporation | Woburn |
Lista International, Corp | Holliston |
Metallized Products, Inc. | Winchester |
Nova Biomedical Corporation | Waltham |
Olympus Ndt Ne, Inc. | Waltham |
Softscape Inc. | Wayland |
Thermoflow Inc | Sudbury |
Ufa, Inc. | Woburn |
United Electric Controls Company | Watertown |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.