Exports Supported | $649,817,565 |
Number Of Companies Supported | 19 |
Number Of Jobs Supported | 4,152 |
Exports Supported ($ in Millions) | $1,579 |
Number Of Companies Supported | 73 |
Number Of Jobs Supported | 10,091 |
Aircraft Instrument & Radio Services | Wichita |
Apollon Computers Inc | Wichita |
Balco, Inc. | Wichita |
Beechcraft Corporation | Wichita |
Cargill Meat Solutions Corporation | Wichita |
Cessna Aircraft Company | Wichita |
Cessna Aircraft Company | Wichita |
Cessna Aircraft Company | Wichita |
Desert Steel Corporation | Newton |
Excel Industries, Inc. | Hesston |
Fluid Kinetics Corporation | Winfield |
Hawker Beechcraft Corporation | Wichita |
Icm, Inc. | Colwich |
Invena Corporation | Eureka |
Koch Industries Inc | Wichita |
L S Industries, Inc | Wichita |
Lancaster Flow Automation, Llc | Witchita |
Learjet Inc. | Wichita |
Raytheon Aircraft Company | Wichita |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.