Exports Supported | $37,964,418 |
Number Of Companies Supported | 9 |
Number Of Jobs Supported | 243 |
Exports Supported ($ in Millions) | $1,579 |
Number Of Companies Supported | 73 |
Number Of Jobs Supported | 10,091 |
Api Foils, Inc | Lawrence |
Extru-Tech, Inc. | Sabetha |
F.T.I., Inc. | Lawrence |
Hix Corporation | Pittsburg |
Parmac Llc | Coffeyville |
Tank Connection, L.L.C. | Parsons |
Taylor Forge Engineered Systems, Inc. | Paola |
Trimac Industrial Systems Llc | Bonner Springs |
Wenger Manufacturing Inc. | Sabetha |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.