Exports Supported | $58,214,768 |
Number Of Companies Supported | 14 |
Number Of Jobs Supported | 372 |
Exports Supported ($ in Millions) | $1,579 |
Number Of Companies Supported | 73 |
Number Of Jobs Supported | 10,091 |
A-1 Plank & Scaffold Manufacturing, Inc. | Hays |
Bradbury Co., Inc., The | Moundridge |
Columbian Tec Tank | Liberal |
Great Plains Manufacturing, Incorporated | Salina |
Marion Manufacturing, Inc. | Marion |
Mega Manufacturing Inc | Hutchinson |
National Beef Packing Company, L.L.C. | Dodge City |
National Beef Packing Company, L.L.C. | Liberal |
Premier Pneumatics, Inc. | Salina |
Salina Vortex Corp. | Salina |
Stockade Companies Llc | Hutchinson |
United Industries, Inc. | Sterling |
Vektek, Inc | Emporia |
Veris Technologies, Inc | Salina |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.