Exports Supported | $342,453,424 |
Number Of Companies Supported | 18 |
Number Of Jobs Supported | 2,188 |
Exports Supported ($ in Millions) | $1,896 |
Number Of Companies Supported | 136 |
Number Of Jobs Supported | 12,116 |
Allison Transmission, Inc. | Indianapolis |
Brulin & Company, Inc | Indianapolis |
Contacts Metals & Welding Inc. | Indianapolis |
Independent Welding Distributo | Indianapolis |
Kfc National Management Company | Indianapolis |
Merdex Incorporation | Indianapolis |
Mobile Drill Operating Company, Llc Dba Mobile Drill International | Indianapolis |
Nuclear Measurements Corporation | Indianapolis |
Nucor Sheet Mill Group | Indianapolis |
Peerless Pump Company | Indianapolis |
Plouton Inc | Indianapolis |
R. W. Armstrong & Associates, Inc. | Indianapolis |
Rolls-Royce Corporation | Indianapolis |
Systec Corporation | Indianapolis |
Trilithic, Inc. | Indianapolis |
Vertellus Health & Specialty Products Ll | Indianapolis |
Vertellus Specialties | Indianapolis |
Wood-Mizer Products Inc | Indianapolis |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.