Exports Supported | $163,346,205 |
Number Of Companies Supported | 14 |
Number Of Jobs Supported | 1,044 |
Exports Supported ($ in Millions) | $1,896 |
Number Of Companies Supported | 136 |
Number Of Jobs Supported | 12,116 |
American Coated Products, Inc | Zionsville |
Crown Technology, Inc. | Indianapolis |
Curtis Dyna-Fog, Ltd. | Westfield |
Firestone Industrial Products Company, Llc | Indianapolis |
Heartland Sweeteners, Llc | Carmel |
Hologic, Inc. | Indianapolis |
Inter-Grain Specialty Products, Llc | Carmel |
Midwest Engineered Products Corp./Dba/Centrasep Technologies | Indianapolis |
New Sunshine, Llc | Indianapolis |
Polymer Technology Systems, Inc. | Indianapolis |
Prime Source Food Service Equipment | Indianapolis |
Tomad International, Inc. | Indianapolis |
Weaver Popcorn Company Inc | Indianapolis |
Wisemed Inc | Indianapolis |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.