Exports Supported | $940,260,923 |
Number Of Companies Supported | 20 |
Number Of Jobs Supported | 6,008 |
Exports Supported ($ in Millions) | $8,174 |
Number Of Companies Supported | 872 |
Number Of Jobs Supported | 52,231 |
Atec Systems, Ltd. | Altamonte Springs |
Auto Service International Corp (Asi Corp) | Altamonte Springs |
Brijot Imaging Systems, Inc. | Lake Mary |
Bunkers International Corp | Lake Mary |
Central States Enterprises, Llc | Lake Mary |
Certified Slings, Inc | Casselberry |
Entec Polymers, Llc | Orlando |
Forms Manufacturers Equipment International,inc. | Maitland |
Genicon, Llc | Winter Park |
Geochem International Llc | Orlando |
Geochem International Llc | Orlando |
Laser Photonics, Llc | Lake Mary |
Multicom, Inc. | Longwood |
North South Foods | Longwood |
Renal Dynamics, Llc | Oviedo |
Rohn Products International Lc | Altamonte Springs |
Siemens Energy, Inc. | Orlando |
Siemens Energy, Inc. | Orlando |
Skylink, Inc. | Sanford |
World Control International | Winter Park |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.