Exports Supported | $311,648,007 |
Number Of Companies Supported | 19 |
Number Of Jobs Supported | 1,991 |
Exports Supported ($ in Millions) | $312 |
Number Of Companies Supported | 19 |
Number Of Jobs Supported | 1,991 |
Agilent Technologies Inc | Wilmington |
Air Liquid Medal | Wilmington |
Ametek Inc | Newark |
Applied Extrusion Technologies, Inc. | New Castle |
Atlant-pacific Llc | Wilmington |
Caucasia Trading, Llc | Wilmington |
Ceramic Protection Corporation Of America | Newark |
Delaware Intercorp, Inc. | Newark |
Ekpac China Inc. | Wilmington |
Gulsby Engineering, Inc | Dover |
Hercules Intl Trade Corp Ltd | Wilmington |
Hotel Environments Inc | Hockessin |
John Deere Agricultural Holdings, Inc. | Wilmington |
Mountaire Farms, Inc. | Selbyville |
Netplan Leasing Llc | Lewes |
Netplan Leasing, Llc | Lewes |
Rise Trading Inc. | Wilmington |
Sky-Trax, Inc. | New Castle |
Taghleef Industries Inc | Wilmington |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.