| Exports Supported | $571,118,860 |
| Number Of Companies Supported | 32 |
| Number Of Jobs Supported | 3,649 |
| Exports Supported ($ in Millions) | $3,108 |
| Number Of Companies Supported | 118 |
| Number Of Jobs Supported | 19,860 |
| Bauer, Incorporated | Bristol |
| Beauty Enterprises Inc. | Hartford |
| Coburn Technologies, Inc. | South Windsor |
| Dymax Corporation | Torrington |
| Futuramik Industries, Inc. | Hartford |
| General Electric International, Inc. | Shelton |
| Gerber Scientific Inc | South Windsor |
| H Muehlstein & Co Inc | Norwalk |
| Hamilton Sundstrand | Windsor Locks |
| Ia Nutrition, Inc. | Bloomfield |
| International Turbine Systems | South Windsor |
| International Turbine Systems, Inc | South Windsor |
| Kahn And Company, Incorporated | Wethersfield |
| Kahn Industries Export Sales Corporation | Wethersfield |
| Kahn Industries, Inc. | Wethersfield |
| Kell-Strom Tool Co Inc | Wethersfield |
| Magnatech, Llc | East Granby |
| Point Lighting Corporation | Bloomfield |
| Pw Power Systems | Glastonbury |
| R&d Dynamics Corporation | Bloomfield |
| Rockbestos-Surprenant Cable Corp | East Granby |
| Rockbestos-Surprenant Cable Corp. | East Granby |
| Russell And Dawson Llc | East Hartford |
| Seitz Llc | Torrington |
| Stanadyne Corporation | Windsor |
| Tld America | Windsor |
| Ups Capital Business Credit | Windsor |
| Us Ferrous Trading Inc | Greenwich |
| Wood Group Pratt & Whitney Ind | Windsor Locks |
| Woodgroup Pratt & Whitney | Bloomfield |
| Worldbusiness Capital, Inc. | Hartford |
| Gibbs Wire & Steel Company, Incorporated | Southington |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.