Exports Supported | $82,949,977 |
Number Of Companies Supported | 13 |
Number Of Jobs Supported | 530 |
Exports Supported ($ in Millions) | $788 |
Number Of Companies Supported | 99 |
Number Of Jobs Supported | 5,035 |
Alpine Sales, Inc. | Lakewood |
Epilog Corporation | Golden |
Garlock Pipeline Technologies, Inc | Wheat Ridge |
Gea Power Cooling, Inc. | Lakewood |
Global Machinery Holdings Ltd | Denver |
H. W. Process Technologies | Lakewood |
Health Options, Inc. | Golden |
Hw Process Technologies Inc. | Lakewood |
Industrial Cooling Solutions, Inc. | Lakewood |
Isatori Technologies, Inc. | Golden |
Nei Electric Power Engineering, Inc. | Wheat Ridge |
Rotonics Manufacturing Inc. | Commerce City |
Sundyne Corporation | Arvada |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.