Exports Supported | $108,360,442 |
Number Of Companies Supported | 21 |
Number Of Jobs Supported | 692 |
Exports Supported ($ in Millions) | $788 |
Number Of Companies Supported | 99 |
Number Of Jobs Supported | 5,035 |
Axis Geophysics Inc | Denver |
Band-It-Idex, Inc. | Denver |
Broadhop, Inc. | Denver |
Bron Aero Tech Inc | Denver |
Colorado Petroleum Products Company | Denver |
Coolerado Corporation | Denver |
Faultseal Americas Llc | Englewood |
Gx Technology Input Output | Denver |
Lee Enterprises, Inc. | Denver |
Local Matters, Inc. | Denver |
Mercury Tube Products Llc | Englewood |
Northern Feed & Bean Of Lucerne Ltd. Liability Co. | Lucerne |
Oogave, Inc. | Denver |
Qualmark Corporation | Denver |
Repsco, Inc | Denver |
Rmo Inc | Denver |
Rmo, Inc. | Denver |
Trans-Vac Systems, Llc | Denver |
Unified Geosystems Llc | Denver |
Vantage Technology Llc | Englewood |
Western Steel Building Systems, Llc | Denver |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.