Exports Supported | $877,463,895 |
Number Of Companies Supported | 67 |
Number Of Jobs Supported | 5,607 |
Exports Supported ($ in Millions) | $23,318 |
Number Of Companies Supported | 1,096 |
Number Of Jobs Supported | 149,005 |
7 Layers, Incorporation | Irvine |
Alu Forge | Lake Forest |
Applied Medical Distribution | Rancho Santa Margarita |
Applied Medical Resources Corporation | Rancho Santa Margarita |
Aquatec International, Inc. | Irvine |
Aspen Medical Products | Irvine |
Bal Seal Engineering Co. | El Toro |
Biolase Technology, Inc. | Irvine |
Blockade Medical Llc | Irvine |
Cd Listening Bar Inc | Irvine |
Clariphy Communications, Inc. | Irvine |
Cms Products, Inc. | Irvine |
Collica Quality Foods | Lake Forest |
Control Components Inc | Rcho Sta Marg |
Cortech Engineering Inc | Anaheim |
Ctc Global Corporation | Irvine |
Diamon Fusion International, Inc. | Irvine |
Elixir Industries | Mission Viejo |
Ellipse Technologies, Inc. | Irvine |
Emerald Distribution Inc | Santa Ana |
Endologix, Inc. | Irvine |
Falcon Dynamics, Inc. | Irvine |
Gds Group, Inc. | Irvine |
General Monitors | El Toro |
Gish Biomedical, Inc. | Rancho Santa Margarita |
Global Solutions Group, Inc. | Laguna Hills |
Great Western Leasing & Sales Inc. | Irvine |
Hansair Logistics Inc | Lake Forest |
Hiperwall, Inc. | Irvine |
Horiba Instruments Inc | Irvine |
Ingram Micro Inc. | Santa Ana |
Innovative Beverage Concepts, Inc. | Irvine |
Insightra Medical, Inc. | Irvine |
Invensys Systems Inc | Irvine |
Invensys Systems Inc | Lake Forest |
Jbz, Inc. | Irvine |
Jetpower Support | Tustin |
Johnston Int’l Corporation /dba/ Plasties /dba/ Johnston Environ. | Tustin |
Kentec Medical, Inc | Irvine |
Lantronix, Inc. | Irvine |
Los Kitos Produce, Llc | Orange |
Madiks Trading Company Llc | Orange |
Medennium, Inc. | Irvine |
Meditech International, Inc | Irvine |
Meditech International, Inc. | Irvine |
Meguiars Car Crazy | Irvine |
Microvention, Inc. | Tustin |
Monobind, Inc. | Lake Forest |
Nexgen Digital, Inc. | Irvine |
O’Neil Product Development, Inc. | Irvine |
Parker-Hannifin Corporation | Irvine |
Pool Water Products | Irvine |
Raj Manufacturing Inc. | Tustin |
Rfaxis, Inc. | Irvine |
Rosemount Analytical Inc | Irvine |
Royalty Carpet Mills, Inc. | Irvine |
Satwave Technologies, Inc. | Irvine |
Senorx, Inc. | Irvine |
Sierra Monolithics, Inc. | Irvine |
Starz, Inc. | Foothill Ranch |
Surgin Surgical Instrumentation, Inc | Tustin |
Symbolic Displays, Inc | Santa Ana |
Tc Communications, Inc. | Irvine |
Ts Pharm Inc | Irvine |
U.S. Energy Technologies, Inc. | Irvine |
Unisen Inc | Irvine |
United Polychem | Mission Viejo |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.