| Exports Supported | $1,180,664,838 |
| Number Of Companies Supported | 13 |
| Number Of Jobs Supported | 7,544 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| American Trading International, Inc | Los Angeles |
| Apposite Technologies, Inc. | Los Angeles |
| Cpgt Incorporated | Los Angeles |
| General Medical Company | Los Angeles |
| Jarrow Formulas, Inc. | Los Angeles |
| Marvista Entertainment | Los Angeles |
| Notebook Trade, Inc | Los Angeles |
| Paramount Farms International Llc | Los Angeles |
| Ph Beauty Labs, Inc. | Los Angeles |
| Rock & Republic Enterprise, Inc. | Culver City |
| Spc/Air Lease Corporation | Los Angeles |
| Spc/International Lease Finance Corp. | Los Angeles |
| Syntouch Llc | Los Angeles |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.