| Exports Supported | $85,810,721 |
| Number Of Companies Supported | 20 |
| Number Of Jobs Supported | 548 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Advanced Semiconductor, Inc. | North Hollywood |
| Arc Machines, Inc. | Pacoima |
| Avox-Eros Services Inc | Van Nuys |
| Chef Merito Inc | Van Nuys |
| Future Graphics, Llc | San Fernando |
| Hawker Pacific Aerospace | Sun Valley |
| Helinet Aviation Services, Llc | Van Nuys |
| Hirsch Pipe & Supply Co | Van Nuys |
| Jm Hydraulics, Inc. | Sun Valley |
| K 5600 Inc | North Hollywood |
| Medical Illumination International | San Fernando |
| Micro Solutions Enterprises | Van Nuys |
| Moba, Inc | Van Nuys |
| Norman Industrial Materials, Inc. | Sun Valley |
| One Source Wholesale Distributors | Pacoima |
| Pacific Import Export Systems, Inc. | Van Nuys |
| Rooke Corp | N Hollywood |
| S.d.s. Industries, Inc. | Pacoima |
| Timely Industries | Pacoima |
| Vitamec Usa, Inc. | Van Nuys |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.