| Exports Supported | $97,218,999 |
| Number Of Companies Supported | 20 |
| Number Of Jobs Supported | 621 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Anex Manufacturing | Sun Valley |
| Ansett Aircraft Spares & Services Inc | Sylmar |
| Chrome Hearts Llc | Hollywood |
| Crane Aerospace & Electronics | Burbank |
| Crane Co. | Burbank |
| Crane Hydro-Aire Inc | Burbank |
| Fortner Engineering & Manufacturing Inc | Glendale |
| Global Import Export Company, Inc. | Burbank |
| Haskel International Inc | Burbank |
| Laser Operations Llc | Sylmar |
| Lb Aviation Inc. | Pasadena |
| Linabond, Inc. | Sylmar |
| Los Angeles Scientifc Instrument Co | Los Angeles |
| Panoram Technologies Inc | Sun Valley |
| Saturn Fasteners Inc | Burbank |
| Sierracin Corporation | Sylmar |
| Sscor Inc | Sun Valley |
| Standardvision, Llc | Los Angeles |
| Tacori Enterprises, Inc. | Glendale |
| Todd-Soundelux, Llc | Hollywood |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.