| Exports Supported | $142,114,793 |
| Number Of Companies Supported | 21 |
| Number Of Jobs Supported | 908 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Adam Bros. Produce Sales, Inc. | Santa Maria |
| Agro-Jal Farms Inc. | Santa Maria |
| American Communications, Llc | Goleta |
| Atk Space Systems Inc. | Goleta |
| Big “E” Produce, Inc. | Lompoc |
| Bio Sb, Inc. | Goleta |
| Bonita Packing Co. | Santa Maria |
| California Citrus Selectors, Inc. | San Luis Obispo |
| Coreagri Llc | Arroyo Grande |
| Epicveg, Inc. | Lompoc |
| Flir Systems, Inc. | Goleta |
| Freshkist Produce Llc | Nipomo |
| Hardy Media Inc. | Santa Maria |
| Innovation Distributing, Inc. D/B/A Resqme | Santa Barbara |
| Intri-Plex Technologies Inc. | Goleta |
| Jacob Stern & Sons, Inc. | Santa Barbara |
| Mafi-Trench Corporation | Santa Maria |
| Network Hardware Resale | Santa Barbara |
| San Luis Obispo Seeds, Inc. | San Luis Obispo |
| San Miguel Wineworks Llc | San Miguel |
| Strasbaugh | San Luis Obispo |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.