| Exports Supported | $214,270,658 |
| Number Of Companies Supported | 11 |
| Number Of Jobs Supported | 1,369 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Accuflow Inc | Bakersfield |
| Bakersfield Cotton Warehouse, Llc | Bakersfield |
| Chemex Inc | Bakersfield |
| Duhn Oil Tool Inc | Bakersfield |
| Jess Smith And Sons Cotton, Llc | Bakersfield |
| Mody Llc | Bakersfield |
| Progauge Technologies, Inc. | Bakersfield |
| Prosoft Technology, Inc. | Bakersfield |
| Scully Packing Company Llc | Exeter |
| Western Oilfields Supply Company | Bakersfield |
| White Gold Cotton, Llc | Bakersfield |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.