| Exports Supported | $187,952,000 |
| Number Of Companies Supported | 14 |
| Number Of Jobs Supported | 1,201 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Arc Gas Products Inc | San Jose |
| Battery Test Support Llc | San Jose |
| Decarta Inc. | San Jose |
| Frontier Semiconductor Inc | San Jose |
| General Electric International, Inc. | San Jose |
| J Lohr Winery Corporation | San Jose |
| Laser Reference, Inc. | San Jose |
| North Coast Medical, Inc. | Gilroy |
| Premier Choice Inc. | San Jose |
| Skybox Security Inc | San Jose |
| Solfocus Inc. | San Jose |
| Solopower, Inc. | San Jose |
| Sunwize Technologies, Inc. | San Jose |
| Techarmonic, Inc | San Jose |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.