Exports Supported | $2,270,428,646 |
Number Of Companies Supported | 72 |
Number Of Jobs Supported | 14,508 |
Exports Supported ($ in Millions) | $23,318 |
Number Of Companies Supported | 1,096 |
Number Of Jobs Supported | 149,005 |
3dgeo, Inc. | Santa Clara |
A & A Computers Inc. | Santa Clara |
Aehr Test Systems | Fremont |
Aerohive Networks, Inc. | Sunnyvale |
Agilent Technologies, Inc. | Santa Clara |
All Metals, Inc. | Santa Clara |
Applied Materials Inc | Santa Clara |
Applied Materials Inc | Santa Clara |
Applied Materials Inc | Santa Clara |
Arcsoft Inc. | Fremont |
Artium Technologies, Inc. | Sunnyvale |
Aurora Networks, Inc. | Santa Clara |
Azul Systems, Inc. | Sunnyvale |
Beecube Inc. | Fremont |
Blackscreen Technology, Inc. | Fremont |
Calisolar Inc | Sunnyvale |
Cariden Technologies, Inc. | Sunnyvale |
Cisco Systems Capital Corp | San Jose |
Cisco Systems Inc | San Jose |
Clearly Connected, Inc. | Sunnyvale |
Core Systems Incorporated | Fremont |
Cryotech International, Inc. | San Jose |
Dean Markley Strings, Inc. | Santa Clara |
Ecs Refining, Llc | Santa Clara |
Emerson Brooks Instrument | Fremont |
Etm Electromatic, Inc | Newark |
Etm-Electromatic, Inc | Newark |
Fieldserver Technologies | Milpitas |
Future Dial Incorporated | Sunnyvale |
Gainspan Corporation | San Jose |
General Dynamics Satcom Technologies | San Jose |
Guide Technology Inc | Sunnyvale |
Imtec Acculine, Inc. | Fremont |
Infinera Corporation | Sunnyvale |
Intuitive Surgical Inc. | Sunnyvale |
Ip Unity | Milpitas |
Kla-Tencor Corporation | Milpitas |
Kla-Tencor Corporation | San Jose |
Lam Research Corporation | Fremont |
Lighthouse Worldwide Solutions, Inc. | Fremont |
Mattson Technology Inc | Fremont |
Miasole | Santa Clara |
Microwave Power, A Division Of Aml Communications, Inc. | Santa Clara |
Minerva Networks Inc | Alviso |
Mirapoint Software Inc | Sunnyvale |
Narus, Inc. | Sunnyvale |
Nd Electronics, Inc. | Fremont |
Network Appliance Inc | Sunnyvale |
Novariant Inc. | Fremont |
Novellus | Fremont |
Novellus Systems Inc | San Jose |
Optovue, Inc. | Fremont |
Panasas, Inc. | Sunnyvale |
Picarro, Inc. | Santa Clara |
Proteinsimple | Santa Clara |
Proteinsimple, Ltd | Santa Clara |
Qualitau Incorporated | Sunnyvale |
Revera Incorporated | Santa Clara |
Sensity Systems, Inc. | Sunnyvale |
Shotspotter, Inc. | Newark |
Sierra Circuits Inc. | Sunnyvale |
Sierra Monitor Corporation | Milpitas |
Socket Mobile, Inc. | Newark |
Soft Machines, Inc. | Santa Clara |
Svel International | Santa Clara |
Tango Systems, Inc. | San Jose |
Telenet Semiconductor 2000 | San Jose |
Twinhead Corporation | Fremont |
Ultratech Stepper Inc | San Jose |
Wni Global, Inc. | Santa Clara |
Xceive Corporation | Santa Clara |
Znyx Networks, Inc. | Fremont |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.