| Exports Supported | $73,119,750 |
| Number Of Companies Supported | 11 |
| Number Of Jobs Supported | 467 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Electronic Recyclers International, Inc | Fresno |
| Eurodrip U.S.A., Inc. | Madera |
| Minturn Nut Co., Inc. | Le Grand |
| San Joaquin Valley Quality Cotton Growers Association | Bakersfield |
| Sierra Valley Almonds Llc | Kerman |
| Teasdale Foods Inc | Atwater |
| Tranpak, Inc. | Fresno |
| Turner Designs Hydrocarbon Instruments, Inc. | Fresno |
| Wcma Inc./Dba/West Coast Medical Associates | Fresno |
| Yergat Packing Company, Inc. | Fresno |
| Z Foods, Inc./Dba/Zoria Farms | Madera |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.