Exports Supported | $363,365,347 |
Number Of Companies Supported | 28 |
Number Of Jobs Supported | 2,322 |
Exports Supported ($ in Millions) | $23,318 |
Number Of Companies Supported | 1,096 |
Number Of Jobs Supported | 149,005 |
Adept Technology, Inc. | Pleasanton |
Asi Controls | San Ramon |
Azure Power Us Inc | San Ramon |
Biolog, Inc. | Hayward |
Caldak International, Llc | Pleasanton |
Clarity Medical Systems, Inc. | Pleasanton |
Dynamic Network Factory, Inc. | Hayward |
Endoscopic Technologies Inc. | San Ramon |
Freshworld Inc. | Union City |
Gd California, Inc | Livermore |
Giga-Tronics Incorporated | San Ramon |
Glass House | Pleasanton |
Glimmerglass Networks, Inc. | Hayward |
International Petroleum Products And Additives Company, Inc. | Dublin |
Jq American Corporation | Hayward |
Jq American Corporation | Union City |
Jupiter Systems | Hayward |
Kodiak Networks, Inc. | San Ramon |
L. J. Walch Co. | Livermore |
Labsmith, Inc. | Livermore |
New Source Technology, Llc | Pleasanton |
Pacific Cheese Co., Inc. | Hayward |
Pioneer Technology Llc | San Ramon |
Sugar Bowl Bakery | Hayward |
Vindum Engineering Inc | San Ramon |
Wente Bros. | Livermore |
Western Hydro Corporation | Hayward |
Xradia, Inc. | Pleasanton |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.