Exports Supported | $298,406,955 |
Number Of Companies Supported | 18 |
Number Of Jobs Supported | 1,907 |
Exports Supported ($ in Millions) | $23,318 |
Number Of Companies Supported | 1,096 |
Number Of Jobs Supported | 149,005 |
Adaptive Spectrum & Signal Alignment,Inc | Redwood City |
Allied Lomar | Burlingame |
Atlas Asia-Pacific | San Mateo |
Bai, Inc. | South San Francisco |
Bigband Networks, Inc. | Redwood City |
Cal-Agrex Inc | San Bruno |
Deugro Projects Usa Llc | South San Francisco |
E2open, Inc. | Foster City |
Electronics For Imaging, Inc. | Foster City |
Envivio, Inc. | South San Francisco |
Geller International, Inc. | Burlingame |
Luidia Inc. | San Carlos |
Nutrabella, Inc. | San Mateo |
Sp Controls, Inc. | South San Francisco |
Te Connectivity Corporation | Menlo Park |
Tyco Electronics/Raychem | Menlo Park |
Ubmatrix Inc | Redwood City |
United Airlines, Inc. | San Francisco |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.