| Exports Supported | $808,669,648 |
| Number Of Companies Supported | 18 |
| Number Of Jobs Supported | 5,167 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Alpha Innotech Corporation | San Leandro |
| American Underwater Products | San Leandro |
| Energy Recovery, Inc. | San Leandro |
| Energy Recovery, Inc. | San Leandro |
| Lifestar Trading Co. Inc. | Alameda |
| Magico Llc | Berkeley |
| New Logic Research, Inc. | Emeryville |
| Osi Software Inc | San Leandro |
| Powerlight Corporation | Berkeley |
| Powis-Parker Inc | Berkeley |
| R & B Cellars | Alameda |
| R J R Polymers, Inc. | Oakland |
| Ropama, Inc. | Oakland |
| Terra Nova Trading, Inc. | Oakland |
| Vigilent Corporation | Oakland |
| Wells Fargo Bank N.A. | Oakland |
| Zhone Technologies, Inc. | Oakland |
| Zti Merger Subsidiary, Iii | Oakland |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.