| Exports Supported | $1,041,265,297 |
| Number Of Companies Supported | 22 |
| Number Of Jobs Supported | 6,654 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Bechtel Corporation | San Francisco |
| Bechtel International, Inc. | San Francisco |
| Glb Publishers | San Francisco |
| Global E-Commerce & Business Consultants | San Francisco |
| Grid Net, Inc. | San Francisco |
| I T G-Medev Inc | San Francisco |
| K1 International Llc | San Francisco |
| Kazar International, Inc. | San Francisco |
| Markmonitor, Inc. | San Francisco |
| Nargo Industries Usa Inc. | San Francisco |
| Nexant Inc | San Francisco |
| Otis Mc Allister, Inc. | San Francisco |
| Otis Mcallister, Inc. | San Francisco |
| Presidio Paper Company | San Francisco |
| Projects & Industrial Products | San Francisco |
| Rollamatic Roofs, Inc. | San Francisco |
| Spv/Jackson Square International Holding | San Francisco |
| Spv/Pegasus Aviation Finance Company | San Francisco |
| Trj Refrigeration Inc | Oxnard |
| Us Packaging Corp | San Francisco |
| Wells Fargo Bank N.A. | San Francisco |
| Wilbur Ellis Company | San Francisco |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.