| Exports Supported | $79,959,554 |
| Number Of Companies Supported | 30 |
| Number Of Jobs Supported | 511 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Ampac Usa, Inc | Santa Rosa |
| Anders-lane Artisan Wines, Lp | Napa |
| Blentech Corporation | Santa Rosa |
| Cecchetti Wine Company, Inc. | Sonoma |
| Centellax, Inc. | Santa Rosa |
| Clos Du Val Wine Company, Ltd. | Napa |
| Controlco | Oakland |
| D.C. Power Systems, Inc. | Rohnert Park |
| Diamond Creek Vineyards | Calistoga |
| Domaine Carneros | Napa |
| Don Sebastiani & Sons International | Sonoma |
| Eldex Laboratories, Inc. | Napa |
| Endrun Technologies, Llc | Santa Rosa |
| Flowmaster, Inc. | Santa Rosa |
| Gate Equipment Com | Sonoma |
| Greenfield Wine Company | American Canyon |
| Hahn Family Wines | Napa |
| Intervine Inc. | Napa |
| Itt Corporation | Santa Rosa |
| Pacific Ozone Technology, Inc. | Benicia |
| Peter Michael Winery | Calistoga |
| Price Pump Manufacturing Co. | Sonoma |
| Royce Instruments, Inc. | Napa |
| Sensible Foods Llc | Santa Rosa |
| Smith-Anderson Enterprises, Inc. | Napa |
| Sonoma Estate Vintners Llc | Santa Rosa |
| Spaequip, Inc. | Calistoga |
| Vinoce Vineyards, Llc | Napa |
| Womack International Inc | Vallejo |
| Womack International Inc | Vallejo |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.