| Exports Supported | $321,193,052 |
| Number Of Companies Supported | 10 |
| Number Of Jobs Supported | 2,052 |
| Exports Supported ($ in Millions) | $23,318 |
| Number Of Companies Supported | 1,096 |
| Number Of Jobs Supported | 149,005 |
| Consensus Orthopedics, Inc. | El Dorado Hills |
| Global Commodities Trading Group Inc. | Granite Bay |
| Global Commodities Trading Group, Inc. | Granite Bay |
| Ifresh Sales And Market Development, Inc. | Granite Bay |
| Kenco | Tahoe City |
| Pasco Scientific Inc | Roseville |
| Pasco Scientific, Inc | Roseville |
| Telefunken Semiconductors America Llc | Roseville |
| Transportation Research Corporation | Cameron Park |
| X Body Equipment, Inc. | Rocklin |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.