Exports Supported | $204,264,543 |
Number Of Companies Supported | 16 |
Number Of Jobs Supported | 1,305 |
Exports Supported ($ in Millions) | $23,318 |
Number Of Companies Supported | 1,096 |
Number Of Jobs Supported | 149,005 |
Andalou Naturals | Novato |
Avalon Natural Products Inc | Petaluma |
Biomarker Technology | Sebastopol |
Carlson Wireless Technologies, Inc. | Arcata |
Cellmark, Inc. | Corte Madera |
Cellmark, Inc. | Corte Madera |
Cellmark, Inc. | San Rafael |
Common Market Recycled Products Inc./dba/in Green Company | San Anselmo |
Hattras, Inc. | San Rafael |
Mb Corporation | Novato |
Nieco Corporation | Windsor |
Paul Hobbs Winery Lp | Sebastopol |
Retech Systems Llc | Ukiah |
Teknovus, Inc. | Petaluma |
Thunderbolt Enterprises | Novato |
Torn Ranch, Inc. | Petaluma |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.