Exports Supported | $71,677,686 |
Number Of Companies Supported | 26 |
Number Of Jobs Supported | 458 |
Exports Supported ($ in Millions) | $810 |
Number Of Companies Supported | 132 |
Number Of Jobs Supported | 5,175 |
Aerotec International Inc. | Phoenix |
Aidc Corp | Phoenix |
Aps Biogroup, Llc. | Phoenix |
Asm America Inc | Phoenix |
Cooley Industries, Inc. | Phoenix |
Copper State Bolt & Nut Company Inc | Phoenix |
Cutter South West Aircraft Sales, Llc. | Phoenix |
Defense Test Systems/Dba/ Denver Test Systems | Phoenix |
Desert Extrusion Corporation | Phoenix |
Dial Manufacturing, Inc | Phoenix |
Honeywell International, Inc. | Phoenix |
Honeywell International, Inc. | Phoenix |
Image Craft, Llc | Phoenix |
Marlyn Nutraceuticals, Inc | Phoenix |
Matrix Nutrition L.L.C. | Phoenix |
National Pumps Company, Llc | Glendale |
Phoenix Manufacturing, Inc | Phoenix |
Russell Sigler, Inc/Dba/Sigler & Reeves/Air Mechanical Supply | Tolleson |
Schuff Steel Company | Phoenix |
Sealco Commercial Vehicle Products, Inc. | Phoenix |
Serverlift Corporation | Phoenix |
Southwest Forest Products, Inc. | Phoenix |
Tiedemann Globe Inc. | Phoenix |
Tire Service Equipment Mfg Co., Inc | Phoenix |
Triumph Group Operations, Inc., The | Phoenix |
Turboanalisis, Inc. | Phoenix |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.