Exports Supported | $114,573,762 |
Number Of Companies Supported | 23 |
Number Of Jobs Supported | 732 |
Exports Supported ($ in Millions) | $810 |
Number Of Companies Supported | 132 |
Number Of Jobs Supported | 5,175 |
Agri-Packing Supply, Inc. | Nogales |
Arizona Electrical Apparatus | Tucson |
Arizona Electrical Apparatus, Inc. | Tucson |
Boeckeler Instruments, Inc. | Tucson |
Competitive Engineering, Inc. | Tucson |
E.N.A. International, Inc. | Nogales |
Enviro Mfg., Inc. 2005 | Nogales |
General Rubber Corporation | Tucson |
Global Organics Llc | Goodyear |
Horne Ford Inc | Nogales |
Lxu Healthcare Inc D/B/A Luxtec | Tucson |
Meyerban Llc | Nogales |
Minerals Research And Recovery, Inc | Tucson |
Modular Mining Systems Inc | Tucson |
Netafim Buying House Inc | Nogales |
Rush Truck Center Of Arizona, Inc. | Tucson |
Schletter Inc. | Tucson |
Special Carbide Tools, Inc. | Tucson |
Sundanzer Refrigeration, Inc. | Tucson |
Syncardia Systems, Inc. | Tucson |
Tucson Container Corporation | Tucson |
Water Tec International, Inc. | Tucson |
Zeta Corporation | Tucson |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.