Exports Supported | $26,867,326 |
Number Of Companies Supported | 6 |
Number Of Jobs Supported | 172 |
Exports Supported ($ in Millions) | $810 |
Number Of Companies Supported | 132 |
Number Of Jobs Supported | 5,175 |
Bdw Designs, Inc | Tucson |
Desert Whale Jojoba Company, Inc. | Tucson |
Engineering & Research Associates, Inc. | Tucson |
Laron, Inc | Tucson |
Midian Electronics, Inc | Tucson |
Precision Shooting Equipment, Inc | Tucson |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.