Exports Supported | $60,503,597 |
Number Of Companies Supported | 12 |
Number Of Jobs Supported | 387 |
Exports Supported ($ in Millions) | $713 |
Number Of Companies Supported | 44 |
Number Of Jobs Supported | 4,555 |
Altronic Research, Incorporated | Yellville |
Baldor Electric Company | Fort Smith |
Baldor Electric Company Inc | Fort Smith |
Biobased Technologies, Llc | Springdale |
Jobco Incorporated | Fort Smith |
Meat Products International | Rogers |
Pipelife Jet Stream, Inc. | Siloam Springs |
Rebounces, Llc | Harrison |
Saint-Gobain Proppant | Fort Smith |
Sun Bridge, L.l.c. | Bentonville |
Thompson Industries, Inc. | Russellville |
Tyson Foods, Inc. | Springdale |
All data is sourced from www.exim.gov, and represents export support since 2007 through 2014.
Jobs supported calculated by taking estimate of number of export jobs supported per $1 billion in export financing.
Find out more by visiting http://www.exim.gov/customcf/congressionalmap/us_map.cfm
* Lists largest companies in district by export sales supported.